(New Horizons) شركة: الخليج للتدريب و تقنيه المعلومات | |||||
---|---|---|---|---|---|
Graphics Design & Development : مسار | |||||
Microsoft :المناطق الجغرافية: القاهرة - الإسكندرية تقنية التدريب | |||||
UNIT | COURSE | Course Name | Assessment Method | Actual Days | Actual Hours |
1 | English Language | 40 | 280 | ||
1 | Business English Module | A | 13 | 91 | |
2 | English for Business Communication | A | 6 | 42 | |
3 | Advanced English for IT | A | 5 | 35 | |
4 | Technical Report Writing | A | 6 | 42 | |
5 | Test Preparation Course | A | 10 | 70 | |
6 | Local TOEFL | Exam | |||
2 | Soft Skills | 10 | 70 | ||
1 | Communication Skills | A | 3 | 21 | |
2 | Presentation Skills | A | 3 | 21 | |
3 | Managing time & surviving stress | A | 4 | 28 | |
3 | Knowledge Base | 5 | 35 | ||
1 | Hardware and Software Fundamentals | T | 1 | 7 | |
2 | Programming Languages Concepts | T | 1 | 7 | |
3 | Operating Systems Concepts | T | 1 | 7 | |
4 | Database Systems Concept | T | 1 | 7 | |
5 | Computer Networking & Security Fundamentals | T | 1 | 7 | |
4 | Project Management | 10 | 70 | ||
1 | Project Management Fundemnetals | A | 6 | 42 | |
2 | Project Management Application | A | 4 | 28 | |
5 | Technical Track | 90 | 630 | ||
Pre Technical Courses | |||||
1 | Adobe Photoshop CS4 | T | 7 | 49 | |
2 | Adobe Illustrator CS4 | T | 5 | 35 | |
3 | SQL Querying - Level 1 Fundamentals of Querying | T | 1 | 7 | |
4 | SQL Querying - Level 2 Advanced Querying | T | 1 | 7 | |
5 | Course 6232 : Implementing a Microsoft SQL Server 2008 Database | T | 8 | 56 | |
Certification Track | |||||
6 | .NET Framework - Introduction | 2 | 14 | ||
7 | Course 2546 : Core Windows Forms Technologies with Microsoft Visual Studio 2005 | Exam 70-505: TS | 5 | 35 | |
8 | Course 2547 : Advanced Windows Forms Technologies with Microsoft Visual Studio 2005 | 4 | 28 | ||
9 | Course 2541 : Core Data Access with Microsoft Visual Studio 2005 | 5 | 35 | ||
10 | Course 2542 : Advanced Data Access with Microsoft Visual Studio 2005 | 4 | 28 | ||
11 | Course 2956 : Core Foundations of Microsoft .NET 2.0 Development | Exam 70-536: TS | 5 | 35 | |
12 | Course 2957 : Advanced Foundations of Microsoft .NET 2.0 Development | 5 | 35 | ||
13 | Course 6460 : Visual Studio 2008: Windows Presentation Foundation | Exam 70-502: TS | 5 | 35 | |
14 | Course 6464 :Visual Studio 2008: ADO.NET 3.5 | Exam 70-561: TS | 4 | 28 | |
15 | Introduction to Game Development (Game Development Series) (Hardcover) | T | 3 | 21 | |
16 | Microsoft XNA Game Studio Creators Guide (Paperback) | T | 9 | 63 | |
17 | Professional XNA Programming: Building Games for Xbox 360 and Windows with XNA Game Studio 2.0 | T | 9 | 63 | |
Post Technical Courses | |||||
18 | Adobe Flash CS4 | T | 8 | 56 | |
6 | Graduation Project | 25 | 175 | ||
1 | Project Assignment | 1 | 7 | ||
2 | Project Implementation | 22 | 154 | ||
3 | Project & documentations review | 1 | 7 | ||
4 | Projects Delivery & Evaluations | 1 | 7 | ||
Total | 180 | 1260 | |||
*( A ) Assessment, ( T ) Test, ( C ) Certification Exam |
تفاصيل منحة وزارة الإتصالات المصرية للمسار Graphics Design & Development
الاشتراك في:
تعليقات الرسالة (Atom)
ليست هناك تعليقات:
إرسال تعليق