Raya Academy: شركة | |||||
---|---|---|---|---|---|
Database Development & Administration :مسار | |||||
Microsoft:المناطق الجغرافية: القاهرة - الدلتا - الصعيد تقنية التدريب | |||||
UNIT | COURSE | Course Name | Assessment Method | Actual Days | Actual Hours |
1 | English Language | 40 | 280 | ||
1 | Business English | A | 13 | 91 | |
2 | Test Preparation course | A | 9 | 63 | |
3 | English for Business Communications | A | 6 | 42 | |
4 | Technical Report Writing | A | 6 | 42 | |
5 | Advanced English for IT | A | 6 | 42 | |
6 | Local TOEFL | Exam | 0 | ||
2 | Soft Skills | 10 | 70 | ||
1 | Communication Skills | A | 3 | 21 | |
2 | Presentation Skills | A | 3 | 21 | |
3 | Managing time & surviving stress | A | 4 | 28 | |
3 | Knowledge Base | 5 | 35 | ||
1 | Hardware and Software Fundamentals | T | 1 | 7 | |
2 | Programming Languages Concepts | T | 1 | 7 | |
3 | Operating Systems Concepts | T | 1 | 7 | |
4 | Database Systems Concept | T | 1 | 7 | |
5 | Computer Networking & Security Fundamentals | T | 1 | 7 | |
4 | Project Management | 10 | 70 | ||
1 | Project Management Fundemnetals | A | 3 | 21 | |
2 | Project Management Application | A | 7 | 49 | |
5 | Technical Track | 90 | 630 | ||
Pre Technical Courses | |||||
1 | Web Programming Fundamentals | T | 7 | 49 | |
2 | Relational Database Systems | T | 5 | 35 | |
3 | Writing Queries Using Transact-SQL | T | 4 | 28 | |
Certification Track | |||||
4 | Course 6424A Fundamentals of Windows Server 2008 Active Directory | 5 | 35 | ||
5 | Course 2779B Implementing a Microsoft SQL Server 2005 Database | C 70-431 | 9 | 63 | |
6 | Course 2780B Maintaining a Microsoft SQL Server 2005 Database | 9 | 63 | ||
7 | Course 2786B Designing a Microsoft SQL Server 2005 Infrastructure | C 70-443 C 70-444 | 4 | 28 | |
8 | Course 2787A Designing Security for Microsoft SQL Server 2005 | 4 | 28 | ||
9 | Course 2788A Designing High Availability Database Solutions Using Microsoft SQL Server 2005 | 5 | 35 | ||
10 | Course 2789B Administering and Automating Microsoft SQL Server 2005 Databases and Servers | 2 | 14 | ||
11 | Course 2790A Troubleshooting and Optimizing Database Servers Using Microsoft SQL Server 2005 | 4 | 28 | ||
12 | Course 6232A Implementing a Microsoft SQL Server 2008 Database | C 70-433 | 9 | 63 | |
13 | Course 6231A Maintaining a Microsoft SQL Server 2008 Database | C 70-432 | 9 | 63 | |
Post Technical Courses | |||||
14 | Programming and solution Development essentials | T | 5 | 35 | |
15 | Course 2310C Developing Web Applications Using Microsoft Visual Studio 2008 | T | 9 | 63 | |
6 | Graduation Project | 25 | 175 | ||
1 | Planning and requirements gathering | 4 | 28 | ||
2 | Project design and feasibility study | 4 | 28 | ||
3 | Implementation | 13 | 91 | ||
4 | Testing and Deployment | 4 | 28 | ||
Total | 180 | 1260 | |||
*( A ) Assessment, ( T ) Test, ( C ) Certification Exam |
VirgiTech Information Technology:شركة | |||||
---|---|---|---|---|---|
Database Development & Administration:مسار | |||||
Microsoft:المناطق الجغرافية: الإسكندرية - الدلتا - الصعيد تقنية التدريب | |||||
UNIT | COURSE | Course Name | Assessment Method | Actual Days | Actual Hours |
1 | English Language | 40 | 280 | ||
1 | Business English w/Business Communication | T | 24 | 168 | |
2 | Test Preparation course | A | 7 | 49 | |
3 | Technical Report Writing | A | 4 | 28 | |
4 | Advanced English for IT | A | 5 | 35 | |
5 | Local TOEFL | Exam | |||
2 | Soft Skills | 10 | 70 | ||
1 | Communication Skills | A | 3 | 21 | |
2 | Presentation Skills | A | 3 | 21 | |
3 | Managing time & surviving stress | A | 4 | 28 | |
3 | Knowledge Base | 5 | 35 | ||
1 | Windows XP | T | 2 | 14 | |
2 | Programming Concepts | T | 3 | 21 | |
4 | Project Management | 10 | 70 | ||
1 | Project Management Fundementals | A | 3 | 21 | |
2 | Project Management Application | A | 7 | 49 | |
5 | Technical Track | 90 | 630 | ||
Pre Technical Courses | |||||
1 | Database Concepts | T | 3 | 21 | |
2 | Network Fundamentals | T | 9 | 63 | |
Certification Track | |||||
3 | Course 2778: Writing Queries Using Microsoft SQL Server 2008 Transact-SQL | C.(70-432) C.(70-433) | 5 | 35 | |
4 | Course 6231: Maintaining a Microsoft SQL Server 2008 Database | 8 | 56 | ||
5 | Course 6232: Implementing a Microsoft SQL Server 2008 Database | 8 | 56 | ||
6 | Course 2786: Designing a Microsoft SQL Server 2005 Infrastructure | C.(70-450) | 3 | 21 | |
7 | Course 2787: Designing Security for Microsoft SQL Server 2005 | 3 | 21 | ||
8 | Course 2788A: Designing High Availability Database Solutions Using Microsoft SQL Server 2005 | 5 | 35 | ||
9 | Course 2789B: Administering and Automating Microsoft SQL Server 2005 Databases and Servers | 2 | 14 | ||
10 | Course 2790A: Troubleshooting and Optimizing Database Servers Using Microsoft SQL Server | 3 | 21 | ||
11 | Course 2781: Designing Microsoft SQL Server 2005 Server-Side Solutions | C.(70-451) | 5 | 35 | |
12 | Course 2782A: Designing Microsoft SQL Server 2005 Databases | 3 | 21 | ||
13 | Course 2783: Designing the Data Tier for Microsoft SQL Server 2005 | 2 | 14 | ||
14 | Course 2784A: Tuning and Optimizing Queries Using Microsoft SQL Server 2005 | 5 | 35 | ||
Post Technical Courses | |||||
15 | Course 2124: Programming With C# | T | 8 | 56 | |
16 | Course 2546: Core Windows Forms Technologies with Microsoft Visual Studio 2005 | T | 7 | 49 | |
17 | Course 2541: Core Data Access with Microsoft Visual Studio 2005 | T | 7 | 49 | |
18 | Expression Blend | T | 4 | 28 | |
6 | Graduation Project | 25 | 175 | ||
1 | Option 1: Inventory Manager Desktop Application(DB Track Project1) | ||||
2 | Option 2: Alex Library Desktop Application(DB Track Project2) | ||||
3 | Option 3: Medical Insurance Desktop Application(DB Track Project3) | ||||
4 | Option 4: Pharmacy Desktop Application(DB Track Project4) | ||||
5 | Option 5: Hospital Windows Application(DB Track Project5) | ||||
6 | Option 6: ABC MARKET DESKTOP APPLICATION | ||||
Total | 180 | 1260 | |||
*( A ) Assessment, ( T ) Test, ( C ) Certification Exam |
Vision:شركة | |||||
---|---|---|---|---|---|
Database Development & Administration :مسار | |||||
Microsoft:المناطق الجغرافية: الإسكندرية تقنية التدريب | |||||
UNIT | COURSE | Course Name | Assessment Method | Actual Days | Actual Hours |
1 | English Language | 40 | 280 | ||
1 | Business English (BE) | T | 12 | 84 | |
2 | English for Business Communications (EBC) | T | 8 | 56 | |
3 | Technical Report Writing (TRW) | T | 6 | 42 | |
4 | Advanced English for IT (EIT) | T | 6 | 42 | |
5 | Practice TOEFL (PTOEFL) | ( c ) (MGEI ) Michigan General English Intermediate Exam | 7 | 49 | |
6 | Local TOEFL Exam | ( c ) | 1 | 7 | |
2 | Soft Skills | 10 | 70 | ||
1 | Communication Skills | A | 4 | 28 | |
2 | Presentation Skills | A | 3 | 21 | |
3 | Managing time & surviving stress | ( C ) (MSI) Michigan Soft Skills Intermediate International Exam | 3 | 21 | |
3 | Knowledge Base | 5 | 35 | ||
1 | Operating System - Windows Vista | A | 2 | 14 | |
2 | Programming Concepts | A | 3 | 21 | |
4 | Project Management | 10 | 70 | ||
1 | Project Management Fundemnetals | A | 5 | 35 | |
2 | Microsoft Project 2007 | A | 5 | 35 | |
5 | Technical Track | 90 | 630 | ||
Pre Technical Courses | |||||
1 | XML Fundamental | A | 6 | 42 | |
2 | Relation database management System | T | 6 | 42 | |
3 | Windows Server 2008 | A | 6 | 42 | |
Certification Track | |||||
4 | Course 2778: Writing Queries Using Microsoft SQL Server 2008 Transact-SQL | ( C ) 70-432 | 7 | 49 | |
5 | Course 6231: Maintaining a Microsoft SQL Server 2008 Database | 10 | 70 | ||
6 | Course 6232: Implementing a Microsoft SQL Server 2008 Database | ( C ) 70-433 | 10 | 70 | |
7 | Course 2786: Designing a Microsoft SQL Server 2005 Infrastructure | ( C ) 70-450: PRO | 6 | 42 | |
8 | Course 2787: Designing Security for Microsoft SQL Server 2005 | 6 | 42 | ||
9 | Course 2790A: Troubleshooting and Optimizing Database Servers Using Microsoft SQL Server | 7 | 49 | ||
10 | Course 2781: Designing Microsoft SQL Server 2005 Server-Side Solutions | ( C ) 70-451: PRO | 6 | 42 | |
11 | Course 2782A: Designing Microsoft SQL Server 2005 Databases | 4 | 28 | ||
12 | Course 2783: Designing the Data Tier for Microsoft SQL Server 2005 | 3 | 21 | ||
13 | Course 2784A: Tuning and Optimizing Queries Using Microsoft SQL Server 2005 | 6 | 42 | ||
Post Technical Courses | |||||
14 | Course 6236: Implementing and Maintaining Microsoft SQL Server 2008 Reporting Services | A | 7 | 49 | |
6 | Graduation Project | 25 | 175 | ||
1 | Introducing planning assigning project require to trainees | 1 | 7 | ||
2 | The Project Time | 22 | 154 | ||
3 | Projects evaluations | 2 | 14 | ||
Total | 180 | 1260 | |||
*( A ) Assessment, ( T ) Test, ( C ) Certification Exam |
Vision:شركة | |||||
---|---|---|---|---|---|
Database Development & Administration :مسار | |||||
Microsoft:المناطق الجغرافية: الدلتا - القناة تقنية التدريب | |||||
UNIT | COURSE | Course Name | Assessment Method | Actual Days | Actual Hours |
1 | English Language | 40 | 280 | ||
1 | Business English (BE) | T | 12 | 84 | |
2 | English for Business Communications (EBC) | T | 8 | 56 | |
3 | Technical Report Writing (TRW) | T | 6 | 42 | |
4 | Advanced English for IT (EIT) | T | 6 | 42 | |
5 | Practice TOEFL (PTOEFL) | ( c ) (MGEI ) Exam | 7 | 49 | |
6 | Local TOEFL Exam | ( c ) | 1 | 7 | |
2 | Soft Skills | 10 | 70 | ||
1 | Communication Skills | A | 4 | 28 | |
2 | Presentation Skills | A | 3 | 21 | |
3 | Managing time & surviving stress | ( C ) (MSI) Michigan Soft Skills Intermediate International Exam | 3 | 21 | |
3 | Knowledge Base | 5 | 35 | ||
1 | Operating System - Windows Vista | A | 2 | 14 | |
2 | Programming Concepts | A | 3 | 21 | |
4 | Project Management | 10 | 70 | ||
1 | Project Management Fundemnetals | A | 5 | 35 | |
2 | Microsoft Project 2007 | A | 5 | 35 | |
5 | Technical Track | 90 | 630 | ||
Pre Technical Courses | |||||
1 | XML Fundamental | A | 6 | 42 | |
2 | Relation Database Management System | A | 6 | 42 | |
3 | Windows Server 2008 | A | 6 | 42 | |
Certification Track | |||||
4 | Course 2778: Writing Queries Using Microsoft SQL Server 2008 Transact-SQL | ( C ) 70-432 | 7 | 49 | |
5 | Course 6231: Maintaining a Microsoft SQL Server 2008 Database | 10 | 70 | ||
6 | Course 6232: Implementing a Microsoft SQL Server 2008 Database | ( C ) 70-433 | 10 | 70 | |
7 | Course 2786: Designing a Microsoft SQL Server 2005 Infrastructure | ( C ) 70-450: PRO | 4 | 28 | |
8 | Course 2787: Designing Security for Microsoft SQL Server 2005 | 4 | 28 | ||
9 | Course 2790A: Troubleshooting and Optimizing Database Servers Using Microsoft SQL Server | 4 | 28 | ||
10 | Course 2781: Designing Microsoft SQL Server 2005 Server-Side Solutions | ( C ) 70-451: PRO | 6 | 42 | |
11 | Course 2782A: Designing Microsoft SQL Server 2005 Databases | 4 | 28 | ||
12 | Course 2783: Designing the Data Tier for Microsoft SQL Server 2005 | 2 | 14 | ||
13 | Course 2784A: Tuning and Optimizing Queries Using Microsoft SQL Server 2005 | 6 | 42 | ||
Post Technical Courses | |||||
14 | Course 2124: Programming with C# | A | 6 | 42 | |
15 | Course 2541: Core Data Access with Microsoft Visual Studio 2005 | A | 4 | 28 | |
16 | Course 2546: Core Windows Forms Technologies with Microsoft Visual Studio 2005 | A | 5 | 35 | |
6 | Graduation Project | 25 | 175 | ||
1 | Introducing planning assigning project require to trainees | 1 | 7 | ||
2 | The Project Time | 22 | 154 | ||
3 | Projects evaluations | 2 | 14 | ||
Total | 180 | 1260 | |||
*( A ) Assessment, ( T ) Test, ( C ) Certification Exam |
(YAT)شركة: يات | |||||
---|---|---|---|---|---|
Database Development & Administration: مسار | |||||
Microsoft:المناطق الجغرافية: القاهرة - الإسكندرية تقنية التدريب | |||||
UNIT | COURSE | Course Name | "Assessment Method | Actual Days | Actual Hours |
1 | English Language | 40 | 280 | ||
1 | Business English w/Business Communication | T | 24 | 168 | |
2 | Test Preparation course | A | 7 | 49 | |
3 | Technical Report Writing | A | 4 | 28 | |
4 | Advanced English for IT | A | 5 | 35 | |
5 | Local TOEFL | Exam | |||
2 | Soft Skills | 10 | 70 | ||
1 | Advanced Interpersonal Communication | A | 3 | 21 | |
2 | Effective Presentations | A | 3 | 21 | |
3 | Time Management | A | 2 | 14 | |
4 | Stress Management | A | 2 | 14 | |
3 | Knowledge Base | 5 | 35 | ||
1 | Operating System Basics | A | 1 | 7 | |
2 | Networking Basics | A | 1 | 7 | |
3 | Programming Concepts | A | 1 | 7 | |
4 | Database Concepts | A | 1 | 7 | |
5 | Object Oriented Programming Concepts | A | 1 | 7 | |
4 | Project Management | 10 | 70 | ||
1 | Project Management | A | 3 | 21 | |
2 | Microsoft Project 2007 Core | T | 3 | 21 | |
3 | Microsoft Project 2007 Advanced & Application | T | 4 | 28 | |
5 | Technical Track | 90 | 630 | ||
Pre Technical Courses | |||||
1 | Database Design Methodology | T | 6 | 42 | |
2 | Windows Server 2008 Fundamentals | T | 4 | 28 | |
Certification Track | |||||
3 | Course 2778: Writing Queries Using Microsoft SQL Server 2008 Transact-SQL | C:70-432 C:70-433 | 6 | 42 | |
4 | Course 6231: Maintaining a Microsoft SQL Server 2008 Database | 9 | 63 | ||
5 | Course 6232: Implementing a Microsoft SQL Server 2008 Database | 9 | 63 | ||
6 | Course 2781: Designing Microsoft SQL Server 2005 Server-Side Solutions | C:70-451 | 6 | 42 | |
7 | Course 2782: Designing Microsoft SQL Server 2005 Databases | 4 | 28 | ||
8 | Course 2783: Designing the Data Tier for Microsoft SQL Server 2005 | 2 | 14 | ||
9 | Course 2784: Tuning and Optimizing Queries Using Microsoft SQL Server 2005 | 6 | 42 | ||
10 | Course 2786: Designing a Microsoft SQL Server 2005 Infrastructure | C: 70-450 | 4 | 28 | |
11 | Course 2787: Designing Security for Microsoft SQL Server 2005 | 4 | 28 | ||
12 | Course 2788: Designing High Availability Database Solutions Using Microsoft SQL Server 2005 | 6 | 42 | ||
13 | Course 2789: Administering and Automating Microsoft SQL Server 2005 Databases and Servers | 2 | 14 | ||
14 | Course 2790: Troubleshooting and Optimizing Database Servers Using Microsoft SQL Server 2005 | 4 | 28 | ||
Post Technical Courses | |||||
15 | Course 2124: Programming with C# | T | 6 | 42 | |
16 | Course 2546: Core Windows Forms Technologies with Microsoft Visual Studio 2005 | A | 4 | 28 | |
17 | Database Development Case Study | A | 4 | 28 | |
18 | Database Administration Case Study | A | 4 | 28 | |
6 | Graduation Project | 25 | 175 | ||
1 | Project Initiation | A | 1 | 7 | |
2 | Project Planning | A | 3 | 21 | |
3 | Implementation & Execution | A | 15 | 105 | |
4 | Project Control | A | 2 | 14 | |
5 | Project Closure | A | 2 | 14 | |
6 | Presentation & Evaluation | A | 2 | 14 | |
Total | 180 | 1260 | |||
*( A ) Assessment, ( T ) Test, ( C ) Certification Exam |
ليست هناك تعليقات:
إرسال تعليق