| (New Horizons) شركة: الخليج للتدريب و تقنيه المعلومات | |||||
|---|---|---|---|---|---|
| Object Oriented Application Development :مسار | |||||
| المناطق الجغرافية: الإسكندرية تقنية التدريب: Sun | |||||
| UNIT | COURSE | Course Name | Assessment Method | Actual Days | Actual Hours |
| 1 | English Language | 40 | 280 | ||
| 1 | Business English Module | A | 13 | 91 | |
| 2 | English for Business Communication | A | 6 | 42 | |
| 3 | Advanced English for IT | A | 5 | 35 | |
| 4 | Technical Report Writing | A | 6 | 42 | |
| 5 | Test Preparation Course | A | 10 | 70 | |
| 6 | Local TOEFL | Exam | |||
| 2 | Soft Skills | 10 | 70 | ||
| 1 | Communication Skills | A | 3 | 21 | |
| 2 | Presentation Skills | A | 3 | 21 | |
| 3 | Managing time & surviving stress | A | 4 | 28 | |
| 3 | Knowledge Base | 5 | 35 | ||
| 1 | Hardware and Software Fundamentals | T | 1 | 7 | |
| 2 | Programming Languages Concepts | T | 1 | 7 | |
| 3 | Operating Systems Concepts | T | 1 | 7 | |
| 4 | Database Systems Concept | T | 1 | 7 | |
| 5 | Computer Networking & Security Fundamentals | T | 1 | 7 | |
| 4 | Project Management | 10 | 70 | ||
| 1 | Project Management Fundemnetals | A | 6 | 42 | |
| 2 | Project Management Application | A | 4 | 28 | |
| 5 | Technical Track | 90 | 630 | ||
| Pre Technical Courses | |||||
| 1 | Object-Oriented Analysis and Design with Applications (Hardcover) | A | 20 | 140 | |
| 2 | SQL Querying - Level 1 Fundamentals of Querying | T | 3 | 21 | |
| 3 | SQL Querying - Level 2 Advanced Querying | T | 4 | 28 | |
| Certification Track | |||||
| 4 | Fundamentals of the Java Programming Language (SL-110) | Exam CX-310-065 "sun certified java programmer" | 9 | 63 | |
| 5 | Java Programming Language (SL-275) | 9 | 63 | ||
| 6 | Object-Oriented Analysis and Design Using UML (OO-226) | 9 | 63 | ||
| 7 | Developing Applications With the Java SE Platform (SL-285) | 9 | 63 | ||
| 8 | Developing Real-Time Applications for the Java Platform (DTJ-4103) | 9 | 63 | ||
| 9 | Developing Applications for the Java EE Platform (FJ-310-EE5) | "Exam CX310-091 Sun certified business components developer | 9 | 63 | |
| 10 | Business Component Development with Enterprise JavaBeans Technology (SL-351-EE5) | 9 | 63 | ||
| Post Technical Courses | |||||
| None | |||||
| 6 | Graduation Project | 25 | 175 | ||
| 1 | Project Assignment | 1 | 7 | ||
| 2 | Project Implementation | 22 | 154 | ||
| 3 | Project & documentations review | 1 | 7 | ||
| 4 | Projects Delivery & Evaluations | 1 | 7 | ||
| Total | 180 | 1260 | |||
| *( A ) Assessment, ( T ) Test, ( C ) Certification Exam | |||||
| Raya Academy:شركة | |||||
|---|---|---|---|---|---|
| Object Oriented Application Development :مسار | |||||
| Microsoft:المناطق الجغرافية: القاهرة تقنية التدريب | |||||
| UNIT | COURSE | Course Name | "Assessment Method | Actual Days | Actual Hours |
| 1 | English Language | 40 | 280 | ||
| 1 | Business English | A | 13 | 91 | |
| 2 | Test Preparation course | A | 9 | 63 | |
| 3 | English for Business Communications | A | 6 | 42 | |
| 4 | Technical Report Writing | A | 6 | 42 | |
| 5 | Advanced English for IT | A | 6 | 42 | |
| 6 | Local TOEFL | Exam | |||
| 2 | Soft Skills | 10 | 70 | ||
| 1 | Communication Skills | A | 3 | 21 | |
| 2 | Presentation Skills | A | 3 | 21 | |
| 3 | Managing time & surviving stress | A | 4 | 28 | |
| 3 | Knowledge Base | 5 | 35 | ||
| 1 | Hardware and Software Fundamentals | T | 1 | 7 | |
| 2 | Programming Languages Concepts | T | 1 | 7 | |
| 3 | Operating Systems Concepts | T | 1 | 7 | |
| 4 | Database Systems Concept | T | 1 | 7 | |
| 5 | Computer Networking & Security Fundamentals | T | 1 | 7 | |
| 4 | Project Management | 10 | 70 | ||
| 1 | Project Management Fundemnetals | A | 3 | 21 | |
| 2 | Project Management Application | A | 7 | 49 | |
| 5 | Technical Track | 90 | 630 | ||
| Pre Technical Courses | |||||
| 1 | Web Programming Fundamentals | T | 8 | 56 | |
| 2 | Relational Database Systems | T | 5 | 35 | |
| 3 | Writing Queries Using Transact-SQL | T | 5 | 35 | |
| 4 | Microsoft® Visual C# 2008 Comprehensive: An Introduction to Object-Oriented Programming (part1) | T | 12 | 84 | |
| Certification Track | |||||
| 5 | Workshop 2546B Core Windows Forms Technologies with Microsoft Visual Studio 2005 | C 70-505 | 5 | 35 | |
| 6 | Workshop 2547A Advanced Windows Forms Technologies with Microsoft Visual Studio 2005 | 4 | 28 | ||
| 7 | Workshop 2541B Core Data Access with Microsoft Visual Studio 2005 | 5 | 35 | ||
| 8 | Workshop 2542A Advanced Data Access with Microsoft Visual Studio 2005 | 4 | 28 | ||
| 9 | Course 2956B Core Foundations of Microsoft .NET 2.0 Development | C 70-536:Ts | 5 | 35 | |
| 10 | Course 2957B Advanced Foundations of Microsoft .NET 2.0 Development | 5 | 35 | ||
| 11 | Course 6460A Visual Studio 2008 Windows Presentation Foundation | 5 | 35 | ||
| 12 | Course 2310C Developing Web Applications Using Microsoft Visual Studio 2008 | C 70-562:Ts C 70-564:Pro | 9 | 63 | |
| 13 | Course 6463A Visual Studio 2008 ASP.NET 3.5 | 4 | 28 | ||
| 14 | Microsoft® Visual C# 2008 Comprehensive: An Introduction to Object-Oriented Programming (part2) | C 70-563:Pro | 8 | 56 | |
| Post Technical Courses | |||||
| 15 | Requirements analysis and solution architectures definitions | T | 6 | 42 | |
| 6 | Graduation Project | 25 | 175 | ||
| 1 | Planning and requirements gathering | 4 | 28 | ||
| 2 | Project design and feasibility study | 4 | 28 | ||
| 3 | Implementation | 13 | 91 | ||
| 4 | Testing and Deployment | 4 | 28 | ||
| Total | 180 | 1260 | |||
| *( A ) Assessment, ( T ) Test, ( C ) Certification Exam | |||||
| VirgiTech Information Technology:شركة | |||||
|---|---|---|---|---|---|
| Object Oriented Application Development :مسار | |||||
| Microsoft:المناطق الجغرافية: القناة تقنية التدريب | |||||
| UNIT | COURSE | Course Name | "Assessment Method | Actual Days | Actual Hours |
| 1 | English Language | 40 | 280 | ||
| 1 | Business English w/Business Communication | T | 24 | 168 | |
| 2 | Test Preparation course | A | 7 | 49 | |
| 3 | Technical Report Writing | A | 4 | 28 | |
| 4 | Advanced English for IT | A | 5 | 35 | |
| 5 | Local TOEFL | Exam | |||
| 2 | Soft Skills | 10 | 70 | ||
| 1 | Communication Skills | A | 3 | 21 | |
| 2 | Presentation Skills | A | 3 | 21 | |
| 3 | Managing time & surviving stress | A | 4 | 28 | |
| 3 | Knowledge Base | 5 | 35 | ||
| 1 | Programming Concepts | T | 3 | 21 | |
| 2 | Database Fundamentals | T | 2 | 14 | |
| 4 | Project Management | 10 | 70 | ||
| 1 | Project Management Fundemnetals | A | 3 | 21 | |
| 2 | Project Management Application | A | 7 | 49 | |
| 5 | Technical Track | 90 | 630 | ||
| Pre Technical Courses | |||||
| 1 | Object Oriented | 4 | 28 | ||
| 2 | Programming With C# | 8 | 56 | ||
| 3 | Programming With .Net Framework | 4 | 28 | ||
| 4 | Course 2778Writing Queries Using Microsoft SQL Server 2008 Transact-SQL | T | 5 | 35 | |
| Certification Track | |||||
| 5 | Course 2956: Core Foundations of Microsoft .NET 2.0 Development | C.(70-536) | 5 | 35 | |
| 6 | Course 2957: Advanced Foundations of Microsoft .NET 2.0 Development | 4 | 28 | ||
| 7 | Course 2541: Core Data Access with Microsoft Visual Studio 2005 | C 70-536:Ts | 5 | 35 | |
| 8 | Course 2542: Advanced Data Access with Microsoft Visual Studio 2005 | 4 | 28 | ||
| 9 | Course 6464: Visual Studio 2008: ADO.NET 3.5 | 5 | 35 | ||
| 10 | Course 2546: Core Windows Forms Technologies with Microsoft Visual Studio 2005 | C.(70-505) | 5 | 35 | |
| 11 | Course 2547: Advanced Windows Forms Technologies with Microsoft Visual Studio 2005 | C.(70-563) | 5 | 35 | |
| 12 | 6460A- Visual Studio 2008- Windows Presentation Foundation | C.(70-502) | 9 | 63 | |
| 13 | 6461 Windows Communication Foundation | C.(70-503) | 4 | 28 | |
| 14 | Course 6462A: Visual Studio windows workflow foundation | C.(70-504) | 8 | 56 | |
| Post Technical Courses | |||||
| 15 | Course 2710: Analyzing Requirements and Defining Microsoft .NET Solution Architectures | T | 7 | 49 | |
| 16 | Microsoft Expression Blend | 4 | 28 | ||
| 6 | Graduation Project | 25 | 175 | ||
| 1 | Inventory Manager Desktop Application(Object Oriented Project1) | ||||
| 2 | Alex Library Desktop Application(Object Oriented Project2) | ||||
| 3 | Medical Insurance Desktop Application:(Object Oriented Project3) | ||||
| 4 | Pharmacy Desktop Application(Object Oriented Project4) | ||||
| 5 | Hospital Windows Application(Object Oriented Project5) | ||||
| 6 | abc market Desktop Application(Object Oriented Project6) | ||||
| 7 | Fingerprint Desktop Application:(Object Oriented Project7) | ||||
| Total | 180 | 1260 | |||
| *( A ) Assessment, ( T ) Test, ( C ) Certification Exam | |||||
| Vision:شركة | |||||
|---|---|---|---|---|---|
| Object Oriented Application Development :مسار | |||||
| Microsoft:المناطق الجغرافية: الصعيد تقنية التدريب | |||||
| UNIT | COURSE | Course Name | "Assessment | Actual Days | Actual Hours |
| 1 | English Language | 40 | 280 | ||
| 1 | Business English (BE) | T | 12 | 84 | |
| 2 | English for Business Communications (EBC) | T | 8 | 56 | |
| 3 | Technical Report Writing (TRW) | T | 6 | 42 | |
| 4 | Advanced English for IT (EIT) | T | 6 | 42 | |
| 5 | Practice TOEFL (PTOEFL) | ( c ) (MGEI ) Michigan General English Intermediate Exam | 7 | 49 | |
| 6 | Local TOEFL Exam | ( c ) | 1 | 7 | |
| 2 | Soft Skills | 10 | 70 | ||
| 1 | Communication Skills | A | 4 | 28 | |
| 2 | Presentation Skills | A | 3 | 21 | |
| 3 | Managing time & surviving stress | ( C ) (MSI) Michigan Soft Skills Intermediate International Exam | 3 | 21 | |
| 3 | Knowledge Base | 5 | 35 | ||
| 1 | Hardware Fundamentals | A | 2 | 14 | |
| 2 | Programming Concepts | A | 3 | 21 | |
| 4 | Project Management | 10 | 70 | ||
| 1 | Project Management Fundemnetals | A | 5 | 35 | |
| 2 | Microsoft Project 2007 | A | 5 | 35 | |
| 5 | Technical Track | 90 | 630 | ||
| Pre Technical Courses | |||||
| 1 | Object Oriented Design | A | 7 | 49 | |
| 2 | SQL Queries & Programming | T | 8 | 56 | |
| Certification Track | |||||
| 3 | Course 2124: Programming with C# | 9 | 63 | ||
| 4 | Course 2956: Core Foundations of Microsoft .NET 2.0 Development | ( C ) 70-536 | 6 | 42 | |
| 5 | Course 2957: Advanced Foundations of Microsoft .NET 2.0 Development | 7 | 49 | ||
| 6 | Course 2541: Core Data Access with Microsoft Visual Studio 2005 | ( C ) 70-561 | 6 | 42 | |
| 7 | Course 2542: Advanced Data Access with Microsoft Visual Studio 2005 | 4 | 28 | ||
| 8 | Course 6464: Visual Studio 2008: ADO.NET3.5 | 4 | 28 | ||
| 9 | Course 2546: Core Windows Forms Technologies with Microsoft Visual Studio 2005 | ( C ) 70-505 | 7 | 49 | |
| 10 | Course 2547: Advanced Windows Forms Technologies with Microsoft Visual Studio 2005 | ( C ) 70-563: PRO | 5 | 35 | |
| 11 | Course 6460: Visual Studio 2008: Windows Presentation Foundation | ( C ) 70-502 | 6 | 42 | |
| 12 | Course 6461: Visual Studio 2008: Windows Communication Foundation | ( C ) 70-503 | 6 | 42 | |
| 13 | Course 6462: Visual Studio 2008: Windows Workflow Foundation | ( C ) 70-504 | 6 | 42 | |
| Post Technical Courses | |||||
| 14 | Course 2710: Analyzing Requirements and Defining Microsoft .NET Solution Architectures | A | 9 | 63 | |
| 6 | Graduation Project | 25 | 175 | ||
| 1 | Introducing planning assigning project require to trainees | 1 | 7 | ||
| 2 | The Project Time | 22 | 154 | ||
| 3 | Projects evaluations | 2 | 14 | ||
| Total | 180 | 1260 | |||
| *( A ) Assessment, ( T ) Test, ( C ) Certification Exam | |||||
| Vision:شركة | |||||
|---|---|---|---|---|---|
| Object Oriented Application Development :مسار | |||||
| Microsoft:المناطق الجغرافية: القاهرة - الدلتا تقنية التدريب | |||||
| UNIT | COURSE | Course Name | "Assessment | Actual Days | Actual Hours |
| 1 | English Language | 40 | 280 | ||
| 1 | Business English (BE) | T | 12 | 84 | |
| 2 | English for Business Communications (EBC) | T | 8 | 56 | |
| 3 | Technical Report Writing (TRW) | T | 6 | 42 | |
| 4 | Advanced English for IT (EIT) | T | 6 | 42 | |
| 5 | Practice TOEFL (PTOEFL) | ( c ) (MGEI ) Michigan General English Intermediate Exam | 7 | 49 | |
| 6 | Local TOEFL Exam | ( c ) | 1 | 7 | |
| 2 | Soft Skills | 10 | 70 | ||
| 1 | Communication Skills | A | 4 | 28 | |
| 2 | Presentation Skills | A | 3 | 21 | |
| 3 | Managing time & surviving stress | ( C ) (MSI) Michigan Soft Skills Intermediate International Exam | 3 | 21 | |
| 3 | Knowledge Base | 5 | 35 | ||
| 1 | Hardware Fundamentals | A | 2 | 14 | |
| 2 | Programming Concepts | A | 3 | 21 | |
| 4 | Project Management | 10 | 70 | ||
| 1 | Project Management Fundemnetals | A | 5 | 35 | |
| 2 | Microsoft Project 2007 | A | 5 | 35 | |
| 5 | Technical Track | 90 | 630 | ||
| Pre Technical Courses | |||||
| 1 | HTML Fundemnetals | A | 6 | 42 | |
| 2 | Object Oriented Design | A | 6 | 42 | |
| 3 | SQL Queries & Programming | T | 8 | 56 | |
| Certification Track | |||||
| 4 | Course 2124: Programming with C# | 9 | 63 | ||
| 5 | Course 2956: Core Foundations of Microsoft .NET 2.0 Development | ( C ) 70-536 | 6 | 42 | |
| 6 | Course 2957: Advanced Foundations of Microsoft .NET 2.0 Development | 6 | 42 | ||
| 7 | Course 2541: Core Data Access with Microsoft Visual Studio 2005 | ( C ) 70-561 | 6 | 42 | |
| 8 | Course 2542: Advanced Data Access with Microsoft Visual Studio 2005 | 4 | 28 | ||
| 9 | Course 6464: Visual Studio 2008: ADO.NET 3.5 | 5 | 35 | ||
| 10 | Course 2546: Core Windows Forms Technologies with Microsoft Visual Studio 2005 | ( C ) 70-505 | 6 | 42 | |
| 11 | Course 2547: Advanced Windows Forms Technologies with Microsoft Visual Studio 2005 | ( C )70-563: PRO | 4 | 28 | |
| 12 | Workshop 2543: Core Web Application Technologies with Microsoft Visual Studio 2005 | ( C ) 70-562 | 6 | 42 | |
| 13 | Workshop 2544: Advanced Web Application Technologies with Microsoft Visual Studio 2005 | 4 | 28 | ||
| 14 | Course 6463: Visual Studio 2008: ASP.NET 3.5 | 5 | 35 | ||
| Post Technical Courses | |||||
| 15 | Course 2710: Analyzing Requirements and Defining Microsoft .NET Solution Architectures | A | 9 | 63 | |
| 6 | Graduation Project | 25 | 175 | ||
| 1 | Introducing planning assigning project require to trainees | 1 | 7 | ||
| 2 | The Project Time | 22 | 154 | ||
| 3 | Projects evaluations | 2 | 14 | ||
| Total | 180 | 1260 | |||
| *( A ) Assessment, ( T ) Test, ( C ) Certification Exam | |||||
| (YAT) شركة: يات | |||||
|---|---|---|---|---|---|
| Object Oriented Application Development :مسار | |||||
| Microsoft:المناطق الجغرافية: القناة تقنية التدريب | |||||
| UNIT | COURSE | Course Name | "Assessment | Actual Days | Actual Hours |
| 1 | English Language | 40 | 280 | ||
| 1 | Business English w/Business Communication | T | 24 | 168 | |
| 2 | Test Preparation course | A | 7 | 49 | |
| 3 | Technical Report Writing | A | 4 | 28 | |
| 4 | Advanced English for IT | A | 5 | 35 | |
| 5 | Local TOEFL | Exam | |||
| 2 | Soft Skills | 10 | 70 | ||
| 1 | Advanced Interpersonal Communication | A | 3 | 21 | |
| 2 | Effective Presentations | A | 3 | 21 | |
| 3 | Time Management | A | 2 | 14 | |
| 4 | Stress Management | A | 2 | 14 | |
| 3 | Knowledge Base | 5 | 35 | ||
| 1 | Operating System Basics | A | 1 | 7 | |
| 2 | Networking Basics | A | 1 | 7 | |
| 3 | Programming Concepts | A | 1 | 7 | |
| 4 | Database Concepts | A | 1 | 7 | |
| 5 | Object Oriented Programming Concepts | A | 1 | 7 | |
| 4 | Project Management | 10 | 70 | ||
| 1 | Project Management | A | 3 | 21 | |
| 2 | Microsoft Project 2007 Core | T | 3 | 21 | |
| 3 | Microsoft Project 2007 Advanced & Application | T | 4 | 28 | |
| 5 | Technical Track | 90 | 630 | ||
| Pre Technical Courses | |||||
| 1 | Object-Oriented Analysis & Design using UML | A | 9 | 63 | |
| 2 | XHTML & CSS Fundamentals | T | 3 | 21 | |
| 3 | Introduction to XML | T | 3 | 21 | |
| 4 | Programming Using C# Fundamentals | T | 5 | 35 | |
| 5 | Course 2778: Writing Queries Using Microsoft SQL Server 2008 Transact-SQL | T | 4 | 28 | |
| 6 | Course 4994: Introduction to Programming Microsoft .NET Framework Applications with Microsoft Visual Studio 2005 | T | 6 | 42 | |
| 7 | Course 4995: Programming with the Microsoft .NET Framework Using Microsoft Visual Studio 2005 | T | 6 | 42 | |
| Certification Track | |||||
| 8 | Course 2956: Core Foundations of Microsoft .NET 2.0 Development | C:70-536 | 6 | 42 | |
| 9 | Course 2957: Advanced Foundations of Microsoft .NET 2.0 Development | 6 | 42 | ||
| 10 | Course 2546: Core Windows Forms Technologies with Microsoft Visual Studio 2005 | "C:70-505 C:70-563 | 6 | 42 | |
| 11 | Course 2547: Advanced Windows Forms Technologies with Microsoft Visual Studio 2005 | 4 | 28 | ||
| 12 | Course 2541: Core Data Access with Microsoft Visual Studio 2005 | 6 | 42 | ||
| 13 | Course 2542: Advanced Data Access with Microsoft Visual Studio 2005 | 4 | 28 | ||
| 14 | Course 6464: Visual Studio 2008: ADO.NET 3.5 | 4 | 28 | ||
| 15 | Course 6460: Visual Studio 2008: Windows Presentation Foundation | C:70-502 | 6 | 42 | |
| Post Technical Courses | |||||
| 16 | Course 2710: Analyzing Requirements and Defining Microsoft .NET Solution Architectures | T | 6 | 42 | |
| 17 | Object Oriented Application Development Case Study | A | 3 | 21 | |
| 18 | Developing Windows Forms Applications Case Study | A | 3 | 21 | |
| 6 | Graduation Project | 25 | 175 | ||
| 1 | Project Initiation | A | 1 | 7 | |
| 2 | Project Planning | A | 3 | 21 | |
| 3 | Implementation & Execution | A | 15 | 105 | |
| 4 | Project Control | A | 2 | 14 | |
| 5 | Project Closure | A | 2 | 14 | |
| 6 | Presentation & Evaluation | A | 2 | 14 | |
| Total | 180 | 1260 | |||
| *( A ) Assessment, ( T ) Test, ( C ) Certification Exam | |||||














ليست هناك تعليقات:
إرسال تعليق