(New Horizons) شركة: الخليج للتدريب و تقنيه المعلومات | |||||
---|---|---|---|---|---|
Web Applications Development :مسار | |||||
Sun:المناطق الجغرافية: الإسكندرية تقنية التدريب | |||||
UNIT | COURSE | Course Name | Assessment Method | Actual Days | Actual Hours |
1 | English Language | 40 | 280 | ||
1 | Business English Module | A | 13 | 91 | |
2 | English for Business Communication | A | 6 | 42 | |
3 | Advanced English for IT | A | 5 | 35 | |
4 | Technical Report Writing | A | 6 | 42 | |
5 | Test Preparation Course | A | 10 | 70 | |
6 | Local TOEFL | Exam | 0 | ||
2 | Soft Skills | 10 | 70 | ||
1 | Communication Skills | A | 3 | 21 | |
2 | Presentation Skills | A | 3 | 21 | |
3 | Managing time & surviving stress | A | 4 | 28 | |
3 | Knowledge Base | 5 | 35 | ||
1 | Hardware and Software Fundamentals | T | 1 | 7 | |
2 | Programming Languages Concepts | T | 1 | 7 | |
3 | Operating Systems Concepts | T | 1 | 7 | |
4 | Database Systems Concept | T | 1 | 7 | |
5 | Computer Networking & Security Fundamentals | T | 1 | 7 | |
4 | Project Management | 10 | 70 | ||
1 | Project Management Fundemnetals | A | 6 | 42 | |
2 | Project Management Application | A | 4 | 28 | |
5 | Technical Track | 90 | 630 | ||
Pre Technical Courses | |||||
1 | Web Design with XHTML, HTML, and CSS - Level 1 | T | 3 | 21 | |
2 | Web Design with XHTML, HTML, and CSS - level 2 | T | 4 | 28 | |
3 | SQL Querying - Level 1 Fundamentals of Querying | T | 1 | 7 | |
4 | SQL Querying - Level 2 Advanced Querying | T | 1 | 7 | |
5 | JavaScript Programming | T | 9 | 63 | |
Certification Track | |||||
6 | Fundamentals of the Java Programming Language (SL-110-SE6) | CX-310-065 Sun "certified java programmer" | 9 | 63 | |
7 | Java Programming Language (SL-275-SE6) | 9 | 63 | ||
8 | Object-Oriented Analysis and Design Using UML (OO-226-SE6) | 9 | 63 | ||
9 | Developing Applications With the Java SE Platform (SL-285-SE6) | 9 | 63 | ||
10 | Developing Applications for the Java EE Platform (FJ-310-EE5) | CX-310-084 sun certified web components developer" | 9 | 63 | |
11 | Web Component Development with Servlet and JSP Technologies (SL-314-EE5) | 9 | 63 | ||
12 | Web 2.0 and Java Web Site Development (DTH-314) | 9 | 63 | ||
13 | Windows SharePoint Services 3.0 - Level 1 | 3 | 21 | ||
14 | Windows SharePoint Services 3.0 - Level 2 | 3 | 21 | ||
post technical courses | |||||
15 | Windows SharePoint Services - Level 1 Building Collaborative Solutions with Team Web Sites | 3 | 21 | ||
6 | Graduation Project | 25 | 175 | ||
1 | Project Assignment | 1 | 7 | ||
2 | Project Implementation | 22 | 154 | ||
3 | Project & documentations review | 1 | 7 | ||
4 | Projects Delivery & Evaluations | 1 | 7 | ||
Total | 180 | 1260 | |||
*( A ) Assessment, ( T ) Test, ( C ) Certification Exam |
Raya Academy:شركة | |||||
---|---|---|---|---|---|
Web Application Development :مسار | |||||
Microsoft:المناطق الجغرافية: القاهرة - الإسكندرية تقنية التدريب | |||||
UNIT | COURSE | Course Name | Assessment Method | Actual Days | Actual Hours |
1 | English Language | 40 | 280 | ||
1 | Business English | A | 13 | 91 | |
2 | Test Preparation course | A | 9 | 63 | |
3 | English for Business Communications | A | 6 | 42 | |
4 | Technical Report Writing | A | 6 | 42 | |
5 | Advanced English for IT | A | 6 | 42 | |
6 | Local TOEFL | Exam | 0 | ||
2 | Soft Skills | 10 | 70 | ||
1 | Communication Skills | A | 3 | 21 | |
2 | Presentation Skills | A | 3 | 21 | |
3 | Managing time & surviving stress | A | 4 | 28 | |
3 | Knowledge Base | 5 | 35 | ||
1 | Hardware and Software Fundamentals | T | 1 | 7 | |
2 | Programming Languages Concepts | T | 1 | 7 | |
3 | Operating Systems Concepts | T | 1 | 7 | |
4 | Database Systems Concept | T | 1 | 7 | |
5 | Computer Networking & Security Fundamentals | T | 1 | 7 | |
4 | Project Management | 10 | 70 | ||
1 | Project Management Fundemnetals | A | 3 | 21 | |
2 | Project Management Application | A | 7 | 49 | |
5 | Technical Track | 90 | 630 | ||
Pre Technical Courses | |||||
1 | Web Programming Fundamentals | 10 | 70 | ||
2 | Writing Queries Using Transact-SQL | 5 | 35 | ||
3 | Programming and solution Development essentials | 8 | 56 | ||
Certification Track | |||||
4 | Workshop 2543B Core Web Application Technologies with Microsoft Visual Studio 2005 | C 70-536 | 5 | 35 | |
5 | Workshop 2544A Advanced Web Application Technologies with Microsoft Visual Studio 2005 | 4 | 28 | ||
6 | Workshop 2541B Core Data Access with Microsoft Visual Studio 2005 | 5 | 35 | ||
7 | Workshop 2542A Advanced Data Access with Microsoft Visual Studio 2005 | 4 | 28 | ||
8 | Course 2956B Core Foundations of Microsoft .NET 2.0 Development | 5 | 35 | ||
9 | Course 2957B Advanced Foundations of Microsoft .NET 2.0 Development | 5 | 35 | ||
10 | Course 2310C Developing Web Applications Using Microsoft Visual Studio 2008 | C 70-562:Ts C 70-564:Pro | 9 | 63 | |
11 | Course 6463A Visual Studio 2008 ASP.NET 3.5 | 4 | 28 | ||
12 | Workshop 2548B Core Distributed Application Development with Microsoft Visual Studio 2005 | 5 | 35 | ||
13 | Workshop 2549A Advanced Distributed Application Development with Microsoft Visual Studio 2005 | 4 | 28 | ||
14 | Course 5061A Implementing Microsoft Office SharePoint Server 2007 | C 70-630 | 5 | 35 | |
Post Technical Courses | |||||
15 | XML for Web Applications | 5 | 35 | ||
16 | Course 2730A Building Microsoft Content Management Server 2002 Solutions | 7 | 49 | ||
6 | Graduation Project | 25 | 175 | ||
1 | Planning and requirements gathering | 4 | 28 | ||
2 | Project design and feasibility study | 4 | 28 | ||
3 | Implementation | 13 | 91 | ||
4 | Testing and Deployment | 4 | 28 | ||
Total | 180 | 1260 | |||
*( A ) Assessment, ( T ) Test, ( C ) Certification Exam |
(YAT) شركة: يات | |||||
---|---|---|---|---|---|
Web Applications Development :مسار | |||||
Microsoft + CIW:المناطق الجغرافية: القاهرة - الدلتا - الصعيد تقنية التدريب | |||||
UNIT | COURSE | Course Name | "Assessment | Actual Days | Actual Hours |
1 | English Language | 40 | 280 | ||
1 | Business English w/Business Communication | T | 24 | 168 | |
2 | Test Preparation course | A | 7 | 49 | |
3 | Technical Report Writing | A | 4 | 28 | |
4 | Advanced English for IT | A | 5 | 35 | |
5 | Local TOEFL | Exam | |||
2 | Soft Skills | 10 | 70 | ||
1 | Advanced Interpersonal Communication | A | 3 | 21 | |
2 | Effective Presentations | A | 3 | 21 | |
3 | Time Management | A | 2 | 14 | |
4 | Stress Management | A | 2 | 14 | |
3 | Knowledge Base | 5 | 35 | ||
1 | Operating System Basics | A | 1 | 7 | |
2 | Networking Basics | A | 1 | 7 | |
3 | Programming Concepts | A | 1 | 7 | |
4 | Database Concepts | A | 1 | 7 | |
5 | Object Oriented Programming Concepts | A | 1 | 7 | |
4 | Project Management | 10 | 70 | ||
1 | Project Management | A | 3 | 21 | |
2 | Microsoft Project 2007 Core | T | 3 | 21 | |
3 | Microsoft Project 2007 Advanced & Application | T | 4 | 28 | |
5 | Technical Track | 90 | 630 | ||
Pre Technical Courses | |||||
1 | XHTML & CSS Fundamentals | T | 3 | 21 | |
2 | Introduction to XML | T | 3 | 21 | |
3 | DHTML & AJAX Fundamentals | T | 4 | 28 | |
4 | Adobe Dreamweaver CS4 | T | 5 | 35 | |
5 | Programming Using C# Fundamentals | T | 5 | 35 | |
6 | Microsoft SQL Server Fundamentals | T | 4 | 28 | |
Certification Track | |||||
7 | Internet Business Foundation | C:1D0-510 | 4 | 28 | |
8 | Site Development Foundation | 4 | 28 | ||
9 | Network Technology Foundations | 2 | 14 | ||
10 | JavaScript Fundamentals | C:1D0-430 | 4 | 28 | |
11 | Perl Fundamentals | 6 | 42 | ||
12 | Fundamentals of CGI Programming Using Perl | 4 | 28 | ||
13 | Dynamic Server Pages | 6 | 42 | ||
14 | Course 4994: Introduction to Programming Microsoft .NET Framework Applications with Microsoft Visual Studio 2005 | C:70-536 | 9 | 63 | |
15 | Course 2956: Core Foundations of Microsoft .NET 2.0 Development | 6 | 42 | ||
16 | Course 2957: Advanced Foundations of Microsoft .NET 2.0 Development | 6 | 42 | ||
17 | Course 6463: Visual Studio 2008: ASP.NET 3.5 | C:70-562 | 4 | 28 | |
Post Technical Courses | |||||
18 | Course 2730: Building Microsoft Content Management Server 2002 Solutions | T | 5 | 35 | |
19 | Web Application Development Case Study | A | 3 | 21 | |
20 | Content Management Case Study | A | 3 | 21 | |
6 | Graduation Project | 25 | 175 | ||
1 | Project Initiation | A | 1 | 7 | |
2 | Project Planning | A | 3 | 21 | |
3 | Implementation & Execution | A | 15 | 105 | |
4 | Project Control | A | 2 | 14 | |
5 | Project Closure | A | 2 | 14 | |
6 | Presentation & Evaluation | A | 2 | 14 | |
Total | 180 | 1260 | |||
*( A ) Assessment, ( T ) Test, ( C ) Certification Exam |
ليست هناك تعليقات:
إرسال تعليق