| (New Horizons) شركة: الخليج للتدريب و تقنيه المعلومات | |||||
|---|---|---|---|---|---|
| Linux/Unix System Administration :مسار | |||||
| Sun:المناطق الجغرافية: القاهرة تقنية التدريب | |||||
| UNIT | COURSE | Course Name | Assessment Method | Actual Days | Actual Hours |
| 1 | English Language | 40 | 280 | ||
| 1 | Business English Module | A | 13 | 91 | |
| 2 | English for Business Communication | A | 6 | 42 | |
| 3 | Advanced English for IT | A | 5 | 35 | |
| 4 | Technical Report Writing | A | 6 | 42 | |
| 5 | Test Preparation Course | A | 10 | 70 | |
| 6 | Local TOEFL | Exam | |||
| 2 | Soft Skills | 10 | 70 | ||
| 1 | Communication Skills | A | 3 | 21 | |
| 2 | Presentation Skills | A | 3 | 21 | |
| 3 | Managing time & surviving stress | A | 4 | 28 | |
| 3 | Knowledge Base | 5 | 35 | ||
| 1 | Hardware and Software Fundamentals | T | 1 | 7 | |
| 2 | Programming Languages Concepts | T | 1 | 7 | |
| 3 | Operating Systems Concepts | T | 1 | 7 | |
| 4 | Database Systems Concept | T | 1 | 7 | |
| 5 | Computer Networking & Security Fundamentals | T | 1 | 7 | |
| 4 | Project Management | 10 | 70 | ||
| 1 | Project Management Fundemnetals | A | 6 | 42 | |
| 2 | Project Management Application | A | 4 | 28 | |
| 5 | Technical Track | 90 | 630 | ||
| Pre Technical Courses | |||||
| 1 | Network + | T | 9 | 63 | |
| 2 | Security + | T | 9 | 63 | |
| Certification Track | |||||
| 3 | UNIX Essentials Featuring the Solaris 10 Operating System (SA-100-S10) | CX-310-105 / Sun Certified Solaris Associate (SCSAS) | 9 | 63 | |
| 4 | Intermediate System Administration for the Solaris 10 Operating System (SA-200-S10) | CX-310-200 / Sun Certified System Administrator-Part 1 | 9 | 63 | |
| 5 | Advanced System Administration for the Solaris 10 Operating Environment (SA-202-S10) | CX-310-202 / Sun Certified System Administrator-Part 2 (SCSA) | 9 | 63 | |
| 6 | Network Administration for the Solaris 10 Operating System (SA-300-S10) | CX-310-302 / Sun Certified Network Administrator (SCNA) | 9 | 63 | |
| 7 | Personalizing Security on the Solaris 10 OS (SC-301-S10) | CX-310-303 / Sun Certified Security Administrator (SCSECA) | 9 | 63 | |
| 8 | Shell Programming for System Administrators (SA-245) | T | 9 | 63 | |
| 9 | Solaris System Performance Management (SA-400) | T | 9 | 63 | |
| 10 | Implementing & Administrating Servers In UNIX-Based Environment (FreeBSD 6) | T | 9 | 63 | |
| Post Technical Courses | |||||
| None | |||||
| 6 | Graduation Project | 25 | 175 | ||
| 1 | Project Assignment | 1 | 7 | ||
| 2 | Project Implementation | 22 | 154 | ||
| 3 | Project & documentations review | 1 | 7 | ||
| 4 | Projects Delivery & Evaluations | 1 | 7 | ||
| Total | 180 | 1260 | |||
| *( A ) Assessment, ( T ) Test, ( C ) Certification Exam | |||||
| (YAT) شركة: يات | |||||
|---|---|---|---|---|---|
| Linux/Unix System Administration: مسار | |||||
| المناطق الجغرافية: الإسكندرية تقنية التدريب: Linux | |||||
| UNIT | COURSE | Course Name | "Assessment | Actual Days | Actual Hours |
| 1 | English Language | 40 | 280 | ||
| 1 | Business English w/Business Communication | T | 24 | 168 | |
| 2 | Test Preparation course | A | 7 | 49 | |
| 3 | Technical Report Writing | A | 4 | 28 | |
| 4 | Advanced English for IT | A | 5 | 35 | |
| 5 | Local TOEFL | Exam | |||
| 2 | Soft Skills | 10 | 70 | ||
| 1 | Advanced Interpersonal Communication | A | 3 | 21 | |
| 2 | Effective Presentations | A | 3 | 21 | |
| 3 | Time Management | A | 2 | 14 | |
| 4 | Stress Management | A | 2 | 14 | |
| 3 | Knowledge Base | 5 | 35 | ||
| 1 | Operating System Basics | A | 1 | 7 | |
| 2 | Networking Basics | A | 1 | 7 | |
| 3 | Programming Concepts | A | 1 | 7 | |
| 4 | Database Concepts | A | 1 | 7 | |
| 5 | Network Security Concepts | A | 1 | 7 | |
| 4 | Project Management | 10 | 70 | ||
| 1 | Project Management | A | 3 | 21 | |
| 2 | Microsoft Project 2007 Core | T | 3 | 21 | |
| 3 | Microsoft Project 2007 Advanced & Application | T | 4 | 28 | |
| 5 | Technical Track | 90 | 630 | ||
| Pre Technical Courses | |||||
| 1 | CompTIA A+ Essentials | T | 5 | 35 | |
| 2 | CompTIA Network+ | T | 5 | 35 | |
| 3 | Network Security and Firewalls | A | 4 | 28 | |
| Certification Track | |||||
| 4 | Linux LPI 101 | LP1:101 | 9 | 63 | |
| 5 | Linux LPI 102 | LP1:102 | 9 | 63 | |
| 6 | Linux LPI 201 | LP1:201 | 9 | 63 | |
| 7 | Linux LPI 202 | LP1:202 | 9 | 63 | |
| 8 | Linux LPI 301: Core | LP1:301 | 9 | 63 | |
| 9 | Linux LPI 302: Mixed Environment | LP1:302 | 9 | 63 | |
| 10 | Linux LPI 303: Security | LP1:303 | 9 | 63 | |
| Post Technical Courses | |||||
| 11 | Fundamentals of UNIX | T | 9 | 63 | |
| 12 | Linux Administration Case Study | A | 4 | 28 | |
| 6 | Graduation Project | 25 | 175 | ||
| 1 | Project Initiation | A | 1 | 7 | |
| 2 | Project Planning | A | 3 | 21 | |
| 3 | Implementation & Execution | A | 15 | 105 | |
| 4 | Project Control | A | 2 | 14 | |
| 5 | Project Closure | A | 2 | 14 | |
| 6 | Presentation & Evaluation | A | 2 | 14 | |
| Total | 180 | 1260 | |||
| *( A ) Assessment, ( T ) Test, ( C ) Certification Exam | |||||














ليست هناك تعليقات:
إرسال تعليق