Vision:شركة | |||||
---|---|---|---|---|---|
Networking Infrastructure & Security: مسار | |||||
Microsoft + Cisco:المناطق الجغرافية: الإسكندرية تقنية التدريب | |||||
UNIT | COURSE | Course Name | Assessment Method | Actual Days | Actual Hours |
1 | English Language | 40 | 280 | ||
1 | Business English (BE) | T | 12 | 84 | |
2 | English for Business Communications (EBC) | T | 8 | 56 | |
3 | Technical Report Writing (TRW) | T | 6 | 42 | |
4 | Advanced English for IT (EIT) | T | 6 | 42 | |
5 | Practice TOEFL (PTOEFL) | ( c ) (MGEI ) Michigan General English Intermediate Exam | 7 | 49 | |
6 | Local TOEFL Exam | ( c ) | 1 | 7 | |
2 | Soft Skills | 10 | 70 | ||
1 | Communication Skills | A | 4 | 28 | |
2 | Presentation Skills | A | 3 | 21 | |
3 | Managing time & surviving stress | ( C ) (MSI) Michigan Soft Skills Intermediate International Exam | 3 | 21 | |
3 | Knowledge Base | 5 | 35 | ||
1 | Hardware Fundamentals | A | 2 | 14 | |
2 | Operating System - Windows Vista | A | 3 | 21 | |
4 | Project Management | 10 | 70 | ||
1 | Project Management Fundemnetals | A | 5 | 35 | |
2 | Microsoft Project 2007 | A | 5 | 35 | |
5 | Technical Track | 90 | 630 | ||
Pre Technical Courses | |||||
1 | CCNA :Network fundamental | T | 6 | 42 | |
Certification Track | |||||
2 | Course 6420: Fundamentals of Windows Server 2008 Network and Applications Infrastructure | ( C ) 70-642 | 9 | 63 | |
3 | Course 6421: Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure | 9 | 63 | ||
4 | Course 6425: Configuring and Troubleshooting Windows Server 2008 Active Directory Domain Services | ( C ) Exam 70-640: TS | 9 | 63 | |
5 | Course 6426: Configuring and Troubleshooting Identity and Access Solutions with Windows Server 2008 Active Directory | 5 | 35 | ||
6 | Course 6430: Planning and Administering Windows Server 2008 Servers | ( C ) Exam 70-646: PRO | 9 | 63 | |
7 | CCNA :Routing Protocol and ConceptsLan Switching and Wirless | ( C ) Exam 640-802 CCNA | 9 | 63 | |
8 | CCNA : LAN Switching And wirless | 9 | 63 | ||
9 | CCNA :Accessing the WAN | 9 | 63 | ||
Post Technical Courses | |||||
10 | CompTIA Security+ | A | 9 | 63 | |
11 | Security Administrator | A | 7 | 49 | |
6 | Graduation Project | 25 | 175 | ||
1 | Introducing planning assigning project require to trainees | 1 | 7 | ||
2 | The Project Time | 22 | 154 | ||
3 | Projects evaluations | 2 | 14 | ||
Total | 180 | 1260 | |||
*( A ) Assessment, ( T ) Test, ( C ) Certification Exam |
Vision:شركة | |||||
---|---|---|---|---|---|
Networking Infrastructure & Security: مسار | |||||
Microsoft + Cisco: المناطق الجغرافية: القاهرة تقنية التدريب | |||||
UNIT | COURSE | Course Name | "Assessment | Actual Days | Actual Hours |
1 | English Language | 40 | 280 | ||
1 | Business English (BE) | T | 12 | 84 | |
2 | English for Business Communications (EBC) | T | 8 | 56 | |
3 | Technical Report Writing (TRW) | T | 6 | 42 | |
4 | Advanced English for IT (EIT) | T | 6 | 42 | |
5 | Practice TOEFL (PTOEFL) | ( c ) (MGEI ) Michigan General English Intermediate Exam | 7 | 49 | |
6 | Local TOEFL Exam | ( c ) | 1 | 7 | |
2 | Soft Skills | 10 | 70 | ||
1 | Communication Skills | A | 4 | 28 | |
2 | Presentation Skills | A | 3 | 21 | |
3 | Managing time & surviving stress | ( C ) (MSI) Michigan Soft Skills Intermediate International Exam | 3 | 21 | |
3 | Knowledge Base | 5 | 35 | ||
1 | Hardware Fundamentals | A | 2 | 14 | |
2 | Operating System - Windows Vista | A | 3 | 21 | |
4 | Project Management | 10 | 70 | ||
1 | Project Management Fundemnetals | A | 5 | 35 | |
2 | Microsoft Project 2007 | A | 5 | 35 | |
5 | Technical Track | 90 | 630 | ||
Pre Technical Courses | |||||
1 | IT Essentials PC Hardware and Software | T | 6 | 42 | |
Certification Track | |||||
2 | Course 6420: Fundamentals of Windows Server 2008 Network and Applications Infrastructure | ( C ) 70-642 | 9 | 63 | |
3 | Course 6421: Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure | 9 | 63 | ||
4 | Course 6425: Configuring and Troubleshooting Windows Server 2008 Active Directory Domain Services | ( C ) Exam 70-640: TS | 9 | 63 | |
5 | Course 6426: Configuring and Troubleshooting Identity and Access Solutions with Windows Server 2008 Active Directory | 6 | 42 | ||
6 | Course 6430: Planning and Administering Windows Server 2008 Servers | ( C ) Exam 70-646: PRO | 9 | 63 | |
7 | CCNA :Network fundamental | ( C ) Exam 640-802 CCNA | 9 | 63 | |
8 | CCNA :Routing Protocol and ConceptsLan Switching and Wirless | 9 | 63 | ||
9 | CCNA : LAN Switching And wirless | 9 | 63 | ||
10 | CCNA :Accessing the WAN | 9 | 63 | ||
Post Technical Courses | |||||
11 | CompTIA Security+ | A | 6 | 42 | |
6 | Graduation Project | 25 | 175 | ||
1 | Introducing planning assigning project require to trainees | 1 | 7 | ||
2 | The Project Time | 22 | 154 | ||
3 | Projects evaluations | 2 | 14 | ||
Total | 180 | 1260 | |||
*( A ) Assessment, ( T ) Test, ( C ) Certification Exam |
ليست هناك تعليقات:
إرسال تعليق